|
||||||||||
| Ceramic Nikasil Replating Price List. | Replating Only £89.50 + vat | All Prices Quoted are Subject to vat. | ||||||||
| MAKE/MODEL | PISTON | PISTON KIT | RINGS | HEAD | BASE | KIT | KIT PRICE | KIT PRICE | ||
| GSK | RETAIL | RETAIL | RETAIL | |||||||
| ’O’ RINGS | INC’ VAT | INC’ VAT | ||||||||
| INC' COL/DEL | ||||||||||
| RGV250/125 ALL | £34.13 | £23.84 | £18.95 | £9.83 | £176.24 | £207.09 | £228.24 | |||
| Sp Parts | £23.95 | £28.30 | ||||||||
| APRILIA RS250 | £34.13 | £23.84 | £18.95 | £9.83 | £176.24 | £207.09 | £228.24 | |||
| APRILIA RS50 | £49.62 | £12.99 | £3.12 | £155.23 | £182.40 | £203.55 | ||||
| APRILIA RS125 | £88.27 | £11.87 | £12.31 | £201.95 | £237.29 | £258.44 | ||||
| APRILIA AF1 50 | £35.44 | £13.21 | £4.16 | £142.32 | £167.22 | £188.37 | ||||
| DERBI 50 -ALL | £34.38 | £8.80 | £2.44 | £135.12 | £158.76 | £179.91 | ||||
| GILERA 125 -ALL | £69.95 | £24.95 | £9.50 | £193.90 | £227.84 | £248.99 | ||||
| CAGIVA-MITO(Dome) | £74.36 | £13.70 | £7.73 | £185.29 | £217.71 | £238.86 | ||||
| CAGIVA-MITO(Flat) | £93.67 | £13.70 | £7.73 | £204.59 | £240.40 | £261.55 | ||||
| NS/NSR/CRM125 | £35.90 | £13.75 | Set | £139.15 | £163.50 | £184.65 | ||||
| NS/NSR POLINI B/B | 60mm | £70.59 | £16.84 | Set | £176.93 | £207.89 | £229.04 | |||
| KR1/KR1S | £38.35 | £29.50 | Set | £157.35 | £184.89 | £206.04 | ||||
| KMX125 | £37.10 | £15.53 | Set | £142.13 | £167.00 | £188.15 | ||||
| KMX200 | £37.95 | £24.95 | £10.50 | £6.95 | £169.85 | £199.57 | £220.72 | |||
| KDX125 | £37.10 | £15.47 | Set | £142.07 | £166.93 | £188.08 | ||||
| TZR 3XV-
V Twin |
£52.35 | £18.17 | £9.09 | £169.10 | £198.70 | £219.85 | ||||
| TZR/TDR125-4FU | £35.95 | £16.95KIT | £141.50 | £166.26 | £187.41 | |||||
| TZR 250RC-3MA | £36.95 | £19.89 | £3.90 | £150.24 | £176.53 | £197.68 | ||||
| Kit includes: Replated Cylinder, Piston & Rings (sized to suit) G.Pin Clips and Gasket set. | ||||||||||
|
||||||||||